Lane County, Oregon   eGovernment 

 

2000 Taxing District Information



Taxing District

Permanent Tax Rate Offset Tax Rate Local Option Tax Rate Gap Bond Tax Rate Bond Tax Rate Billing Tax Rate Amount To Be Received Distribution Percentage
Lane County 1.2793 0.0103 0.0000 0.0000 0.1718 1.4408 24,190,979.38 9.64681668
                 
Lane Community College 0.6191 0.0000 0.0000 0.0000 0.2548 0.8739 14,350,982.36 5.72284792
                 
Lane Education Service District 0.2232 0.0000 0.0000 0.0000 0.0000 0.2232 3,645,858.37 1.45388604
Linn-Benton-Lincoln Educ. Service Dist. 0.3049 0.0000 0.0000 0.0000 0.0000 0.3049 16,101.38 0.00642087
                 
SCHOOLS                
Alsea School District #7J 5.0811 0.0000 0.0000 0.0000 0.0906 5.1717 7,278.70 0.00290258
Bethel School District #52 4.5067 0.0000 0.0000 0.0000 2.8634 7.3701 12,313,357.87 4.91028925
Blachly School District #90 5.1023 0.0000 0.0000 0.0000 0.0000 5.1023 172,915.26 0.06895470
Creswell School District #40 4.6426 0.0000 0.0000 0.0000 4.0420 8.6846 2,533,769.72 1.01041019
Crow-Applegate School District #66 4.9255 0.0000 0.0000 0.6875 1.3265 6.9395 964,796.94 0.38473925
Eugene School District #4J 4.7485 0.0000 1.5000 0.0000 1.1189 7.3674 50,397,955.58 20.09756739
Fern Ridge School District #28J 4.8240 0.0000 0.0000 0.0000 2.4822 7.3062 3,149,108.43 1.25579338
Harrisburg School District #7J 4.6552 0.0000 0.0000 0.0000 2.6091 7.2643 148,158.92 0.05908243
Harrisburg/Wyatt School District 0.0000 0.0000 0.0000 0.0000 0.6214 0.6214 9,971.58 0.00397644
Junction City School District #69 4.5604 0.0000 0.0000 0.0000 1.4803 6.0407 3,327,202.03 1.32681309
Lincoln County School District 4.9092 0.0000 0.0000 0.0000 0.8298 5.7390 135,249.82 0.05393458
Lowell School District #71 5.0409 0.0000 0.0000 0.0000 0.6887 5.7296 630,361.39 0.25137390
Mapleton School District #32 4.8917 0.0000 0.0000 0.0000 0.0000 4.8917 417,124.55 0.16633986
Marcola School District #79J 4.6687 0.0000 0.0000 0.0000 1.6005 6.2692 575,864.49 0.22964176
McKenzie School District #68 4.6915 0.0000 0.0000 0.0000 2.3070 6.9985 1,464,184.31 0.58388366
Monroe School District #1J 4.6341 0.0000 0.0000 0.0000 0.8488 5.4829 41,741.29 0.01664548
Oakridge School District #76 4.8223 0.0000 0.0000 0.0000 1.3948 6.2171 929,971.26 0.37085155
Pleasant Hill School District #1 4.6414 0.0000 0.0000 0.0000 2.2431 6.8845 2,274,245.24 0.90691768
Siuslaw School District #97J 3.8928 0.0000 0.0000 0.0000 1.6679 5.5607 5,181,239.65 2.06616145
South Lane School District #45J 4.7532 0.0000 0.0000 0.0000 2.1602 6.9134 5,371,614.15 2.14207851
Springfield School District #19 4.6412 0.0000 0.0000 0.0000 1.0293 5.6705 16,873,697.97 6.72884997
                 
CITIES                
City of Coburg 3.7506 0.0000 0.0000 0.0000 0.0000 3.7506 329,469.01 0.13138481
City of Cottage Grove 7.2087 0.0000 0.0000 0.0000 0.0000 7.2087 2,228,970.42 0.88886310
City of Creswell 2.6705 0.0000 0.0000 0.0000 0.0000 2.6705 298,703.89 0.11911637
City of Eugene 7.0058 0.0000 0.2979 0.1922 0.6959 8.1918 58,967,649.30 23.51493243
City of Florence 2.8610 0.0000 0.0000 0.0000 0.8319 3.6929 1,669,511.13 0.66576336
City of Junction City 6.0445 0.0000 0.0000 0.0000 0.0000 6.0445 1,170,004.13 0.46657124
City of Lowell 2.1613 0.0000 0.0000 0.0000 0.2626 2.4239 64,458.25 0.02570450
City of Oakridge 7.1996 0.0000 0.0000 0.0000 0.6167 7.8163 673,412.60 0.26854175
City of Springfield 4.7403 0.0000 0.0000 0.0000 0.4435 5.1838 11,741,637.78 4.68230018
City of Veneta 5.6364 0.0000 0.0000 0.0000 0.7765 6.4129 539,364.47 0.21508638
City of Westfir 9.3036 0.0000 0.0000 0.0000 0.0000 9.3036 71,064.67 0.02833899
                 
RURAL FIRE PROTECTION DISTRICTS                
Bailey-Spencer Rural Fire Protection 2.3930 0.0000 0.0000 0.0000 0.0000 2.3930 71,383.82 0.02846626
Coburg Rural Fire Protection 1.3277 0.0000 0.0000 0.0000 0.0771 1.4048 287,883.80 0.11480157
Creswell Rural Fire Protection 1.0180 0.0000 0.0000 0.0000 0.0000 1.0180 291,274.23 0.11615359
Dexter Rural Fire Protection 1.2890 0.0000 0.0000 0.1414 0.0000 1.4304 143,898.78 0.05738359
Eugene Rural Fire Protection #1 2.5417 0.0000 0.0000 0.0000 0.0000 2.5417 187,494.53 0.07476859
Goshen Rural Fire Protection 1.7196 0.0000 0.0000 0.0000 0.0000 1.7196 264,811.85 0.10560099
Junction City Rural Fire Protection 0.9844 0.0000 0.0000 0.0000 0.0000 0.9844 224,977.07 0.08971578
Lake Creek Rural Fire Protection 3.0757 0.0000 0.0000 0.0000 0.0000 3.0757 66,586.73 0.02655329
Lane County Fire District #1 1.9848 0.0000 0.0000 0.0000 0.0000 1.9848 1,270,258.60 0.50655046
Lane Rural Fire/Rescue 2.1174 0.0000 0.0000 0.0000 0.0000 2.1174 963,740.14 0.38431782
Lorane Rural Fire Protection 2.2952 0.0000 0.0000 0.0000 0.0000 2.2952 89,200.46 0.03557113
Lowell Rural Fire Protection 2.2184 0.0000 0.0000 0.4610 0.0000 2.6794 222,165.96 0.08859477
Mapleton Rural Fire Protection 1.3869 0.0000 0.0000 0.0000 0.0000 1.3869 54,947.22 0.02191171
McKenzie Rural Fire & Rescue 1.6106 0.0000 0.7000 0.0000 0.0000 2.3106 840,780.37 0.33528424
Mohawk Valley Rural Fire Protection 1.9126 0.0000 0.0000 0.0000 0.9182 2.8308 463,091.31 0.18467036
Monroe Rural Fire Protection #5J 1.6854 0.0000 0.0000 0.0000 0.5316 2.2170 24,224.46 0.00966017
Pleasant Hill Rural Fire Protection 1.1031 0.0000 0.0000 0.0000 0.0000 1.1031 205,507.40 0.08195171
Santa Clara Rural Fire Protection 1.0439 0.0000 0.0000 0.0000 0.0000 1.0439 455,565.30 0.18166916
Siuslaw Rural Fire Protection #1 1.5417 0.0000 0.0000 0.0000 0.0000 1.5417 633,004.21 0.25242779
South Lane Rural Fire Protection 1.0476 0.0000 0.0000 0.0000 0.0000 1.0476 382,415.13 0.15249852
Swisshome-Deadwood Rural Fire Protection 2.1452 0.0000 0.0000 0.0000 0.0000 2.1452 40,510.93 0.01615484
Upper McKenzie Rural Fire Protection 1.1951 0.0000 0.0000 0.0000 0.0000 1.1951 72,704.41 0.02899288
Willakenzie Rural Fire Protection 1.7242 0.0000 0.0000 0.0000 0.0000 1.7242 250,226.63 0.09978473
Zumwalt Rural Fire Protection 2.1198 0.0000 0.0000 0.0000 0.0000 2.1198 163,171.44 0.06506909
                 
WATER DISTRICTS                
Blue River Water District 0.9488 0.0000 0.0000 0.0000 0.0000 0.9488 11,029.18 0.00439819
Glenwood Water District 2.8663 0.0000 0.0000 0.0000 0.0000 2.8663 160,623.06 0.06405285
Heceta Water District 0.0000 0.0000 0.0000 0.0000 0.4048 0.4048 92,979.79 0.03707824
Junction City Water Control District 0.2523 0.0000 0.0000 0.0000 0.1086 0.3609 179,012.17 0.07138601
Marcola Water District 0.4037 0.0000 0.0000 0.0000 0.0000 0.4037 5,648.03 0.00225231
McKenzie-Palisades Water Supply Corp. 1.0675 0.0000 0.0000 0.3544 0.2468 1.6687 9,330.51 0.00372079
Rainbow Water & Fire District District 2.0631 0.0000 1.0920 0.0000 0.0000 3.1551 760,733.77 0.30336346
River Road Water District 1.9694 0.0000 0.0000 0.0000 0.0000 1.9694 626,376.84 0.24978495
River Road Water Subdistrict #1 0.2796 0.0000 0.0000 0.0000 0.0000 0.2796 6,705.48 0.00267399
                 
MISCELLANEOUS DISTRICTS                
Fern Ridge Library 0.3824 0.0000 0.1800 0.0000 0.0000 0.5624 244,315.78 0.09742762
Metro Wastewater Service District 0.0000 0.0000 0.0000 0.0000 0.0462 0.0462 445,203.84 0.17753724
Port of Siuslaw 0.1474 0.0000 0.0000 0.0000 0.0000 0.1474 166,204.41 0.06627857
River Road Park & Recreation 3.0559 0.0000 0.0000 0.0000 0.4752 3.5311 1,198,545.02 0.47795271
Siuslaw Library 0.5163 0.0000 0.0000 0.0000 0.1154 0.6317 609,430.49 0.24302713
Western Lane Ambulance 0.3198 0.0000 0.0000 0.0000 0.0000 0.3198 323,710.31 0.12908837
Willamalane Park & Recreation 1.9732 0.0000 0.0000 0.0314 0.4395 2.4441 6,079,336.34 2.42430214
                 
URBAN RENEWAL DISTRICTS                
Eugene Downtown Urban Renewal             1,854,078.11 0.73936451
Eugene Riverfront Urban Renewal             608,216.82 0.24254314
Eugene Urban Renewal Special Levy             1,440,341.75 0.57437492
Row River Urban Renewal             486,800.57 0.19412508
Veneta Urban Renewal             372,840.47 0.14868037
                 
SPECIAL ASSESSMENTS                
Creswell Water Control             1,510.00 0.00060215
Dexter Sanitary District             3,103.40 0.00123757
Fertile District Improvement Company             1,004.28 0.00040048
Fire Patrol             399,661.88 0.15937614
Junction City Water Control             34,772.00 0.01386629
Lane County MWWSDIL             31,143.16 0.01241919
Manufactured Structures Ombudsman             65,160.00 0.02598434
Noti Lighting             828.00 0.00033019
                 
Balancing             377.76  
                 
2000-01 Property Tax Roll             250,766,824.29