| Lane County, Oregon | eGovernment |
|
||||||||||||||||||||||||||||||
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | 18 | Hiking: | Yes |
| Trailer/Tent Sites: | 3 | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: Northeast of the town of Westfir, off of Forest Service Road No. 19 in the Middle Fork Ranger District.
Agency: Corps of Engineers
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 12 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features: Canoeing, Berry Picking
Location: On the north side of Clear Lake Road, opposite the dam on Fern Ridge Reservoir.
Konnie Memorial Park
Agency: Oregon Department of Fish & Wildlife
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | Yes |
Special Features:
Location: Office Highway 36 near the town of Swisshome.
Agency: Bureau of Land Management
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 9 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: A couple of miles south of Triangle Lake, off Highway 36.
Lakeside Park
Agency: Corps of Engineers
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | 42 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | Yes |
Special Features:
Location: Northwest side of Cottage Grove Reservoir off London Road.
Agency: Corps of Engineers
| Water: | No | Showers: | No |
| Toilets: | No | Water Sports: | No |
| Picnic Tables: | No | Fishing: | No |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features: Undeveloped
Location: North side of Lookout Point Reservoir of West Boundary Road.
Lasells D. Stewart Park
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | No | Water Sports: | No |
| Picnic Tables: | 5 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features: Undeveloped
Location: From Cottage Grove take the Row River Road to Government Road past Dorena Reservoir. At the Junction pick up Row River Road again and once you cross the bridge, proceed for 1/2 mile to the park.
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 126, and just before the town of Leaburg, turn right onto a gravel road and proceed approximately 525 feet to the river.
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 3 | Fishing: | Yes |
| Tent Sites: | 12 | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: From Highway 126, past McKenzie Bridge take the Highway 242 Scenic Byway exit for about 2 miles to the park.
Linslaw Park
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 6 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | Yes |
Special Features: Popular Rest Stop Midway between Eugene and Florence
Location: West on Highway 126, approximately 0.5 miles beyond the 21 mile marker post.
Jack B.Lively Memorial Park
Agency: Willamalane Park District
| Water: | Yes | Showers: | Yes |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | No |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | Yes |
Special Features: Splash Wave Pool
Location: 6100 Thurston Road
Agency: Willamette National Forest
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 126 past Blue River about 5 miles and take Forest Service Road No. 15 to the northeast side of Blue River Lake.
Agency: Oregon State Parks
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | 23 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | Yes |
Special Features: Marina/Moorage Facilities, Reservable Picnic Shelter
Location: North side of Dexter Reservoir. Take Highway 58 through Pleasant Hill. Seven miles past Pleasant Hill turn left at the covered bridge. Go through Lowell and turn left on Pengra Road and proceed for about 0.5 mile to the park.
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 126 to Mapleton, at the intersection of Highway 126 and Highway 36, turn left and drive about 1/2 mile and turn left at the landing entrance.
Agency: Bureau of Land Management
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 4 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: Take Highway 126 past Leaburg Lake and at the covered bridge take a right onto Goodpasture Road and proceed about 4 miles to the park.
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 5 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | 28 | Hunting: | Yes |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: Off Highway 126 just east of McKenzie Bridge.
Mercer Lake Landing
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 126 to Florence, and at the intersection of Highway 126 and 101, take a right and head north 5.2 miles and turn right on Mercer Lake Road and proceed east for about 4 miles to the park.
Agency: Umpqua National Forest
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | No |
| Tent Sites: | 2 | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: About 13 miles south of Culp Creek on Sharps Creek Road.
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | 14 | Hiking: | Yes |
| Trailer/Tent Sites: | 9 | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Northwest end of Blue River Lake.
Agency: Lane County Parks
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 126 west towards Florence. Once you cross the North Fork of the Siuslaw River, turn right onto the North Fork Siuslaw Road and proceed north for 1.3 miles. At the fork in the road, turn left on Munsel Lake Road. The landing is 1.9 miles from the fork in the road.
Neptune State Scenic Viewpoint
Agency: Oregon State Parks
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 21 | Fishing: | Yes |
| Tent Sites: | 5 | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: Three miles south of Yachats at the foot of Cape Perpetua, on Highway 101.
Agency: Siuslaw National Forest
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | Yes | Fishing: | Yes |
| Tent Sites: | 5 | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | Yes |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: Proceed west on Highway 36, take a right onto North Fork Road, at Minerva take a right onto Upper North Fork.
Agency: Corps of Engineers
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | 5 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features:
Location: Take Highway 58 to the Lowell junction at the covered bridge and turn left. From Lowell, take a left onto Pengra Road drive two blocks and then take a right on Moss Street (which turns into Jasper-Lowell Road). Go 3 miles to Big Fall Creek Road and turn right, at the fork keep to the right. Watch for a break in the guardrail on the right, take a right through the break and then left on to the park.
Agency: Corps of Engineers
| Water: | No | Showers: | No |
| Toilets: | No | Water Sports: | Yes |
| Picnic Tables: | Fishing: | Yes | |
| Tent Sites: | Hiking: | Yes | |
| Trailer/Tent Sites: | Hunting: | No | |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features: High Water Ramp Only
Location: On the north east end of Lookout Point Reservoir off Pengra Road.
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | 5 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | 18 | Hunting: | Yes |
| Boat Ramp: | Yes | Disabled Access: | No |
Special Features: Harrelson Horse Camp near by.
Location: On the northeast corner of Waldo Lake.
Agency: Willamette National Forest
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | No |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | No |
Special Features: Horse Loading/Unloading Facilities
Location: About 18 miles east from Highway 126 on Highway 242 Scenic Byway.
Agency: Siuslaw National Forest
| Water: | No | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 4 | Fishing: | No |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | Yes |
Special Features: Beach Access
Location: About 4 miles north of the Heceta Head Lighthouse on Highway 101
Agency: Lane County Parks
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | Yes | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | Yes |
Special Features: Historic Area and Visitor Information Center
Location: A couple of miles east of Leaburg on Highway 126, across from Leaburg Lake.
Agency: Willamette National Forest
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | No | Fishing: | Yes |
| Tent Sites: | 13 | Hiking: | No |
| Trailer/Tent Sites: | 6 | Hunting: | Yes |
| Boat Ramp: | No | Disabled Access: | No |
Special Features:
Location: About 7 miles northeast of Belknap Springs on Highway 126.
Orchard Point Park
Agency: Lane County Parks
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | Yes |
| Picnic Tables: | 50 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | No |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | Yes | Disabled Access: | Yes |
Special Features: Reservable Group Picnic Areas, Concession Stand, Marina, and Playstructure
Location: Northeast corner of Fern Ridge Reservoir, 27060 Clear Lake Road.
Agency: City of Eugene
| Water: | Yes | Showers: | No |
| Toilets: | Yes | Water Sports: | No |
| Picnic Tables: | 4 | Fishing: | Yes |
| Tent Sites: | No | Hiking: | Yes |
| Trailer/Tent Sites: | No | Hunting: | No |
| Boat Ramp: | No | Disabled Access: | Yes |
Special Features: Bike Path, rose gardens and web cam
Location: North Jefferson Street at the Willamette River.
|
|||||||||||||||||||||||||||||||||||||||||||||||
|