| Lane County, Oregon | eGovernment |
|
||||||||||||||||||||||||||||||
FEE SCHEDULE - LANE COUNTY DEEDS & RECORDS
CLERK FEES - GENERAL
Last Reviewed May 2007
| Documents (81/2" X 14" or smaller page) including, but not limited to documents listed in ORS 205.245 | $5.00 per page | ORS 205.320 |
| For documents containing multiple releases, assignments, satisfactions, or tax-deferred liens. | $5.00 for each document referenced after the first | ORS 205.320 (4) |
| For documents containing multiple transactions (titles), including liens | $5.00 for each additional transaction (title) | ORS 205.320 |
| Applies to all documents covered under ORS 205.130 (2) | $10.00 per document | ORS 203.148 (2) ORS 205.320 (10) Lane Code 2.900(9) |
| Charged for recording all documents except Military Discharges (DD 214) and Satisfactions of Judgment. | $11.00 per document | ORS 205.323 |
| Fee for recording non-standard documents | $20.00 per document | ORS 205.327 |
|
Other Fees |
||
| Certification of copy of document | $3.75 per document | ORS 205.320(3) |
| Research (locating a document requested by a party) | $3.75 per document | ORS 205.320(4) |
| Copies | $0.25 per page | ORS 205.320(4), Lane Code 60.830 |
| Filing fee for documents required or permitted to be filed when not recorded | $5.00 per document | ORS 205.320(1) |
| Notice of Location | $5.00 per page | ORS 541.030 |
| Affidavit of Labor | $5.00 per page | ORS 517.210 |
| Each additional claim included | $5.00 for each additional claim | ORS 205.320 |
| Issuance of Certificate of Ownership | $12.50 | ORS 517.280 Lane Code 2.900 (6) (7) |
|
Plats |
||
| Approval of the Board of County Commissioners - Recording Fees | $5.00 | ORS 205.350 Lane Code 2.900 (1-7) |
| All Partitions and Subdivisions | $20.00 plus $10.00 per lot | ORS 205.350 & LC 2.900 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|